| Allowance (KGS) | Within Pakistan (Pak Rupees) | International (Pak Rupees) |
| ----------- | ----------- | ----------- |
| Upto 10 | 100 x No of KG | 200 x No of KG |
| 11 to 20 | 150 x No of KG | 250 x No of KG |
| 21 to 30 | 300 x No of KG | 450 x No of KG |
| 31 to 40 | 500 x No of KG | 650 x No of KG |
| 41 to 50 | 700 x No of KG | 900 x No of KG |
| 51 to 60 | 1,000 x No of KG | 1,300 x No of KG |
| 61 to 70 | 1,300 x No of KG | 1,750 x No of KG |
| 71 to 80 | 1,800 x No of KG | 2,350 x No of KG |
| 81 to 90 | 2,400 x No of KG | 3,050 x No of KG |
| 91 to 100 | 3,000 x No of KG | 3,850 x No of KG |
| > 100 | 3,500 x No of KG | 4,550 x No of KG |
Note:
- The above charges are effective from 15th November 2022.
- The excess baggage charges are applicable for each kg of excess weight.
- The excess baggage charges are subject to change without prior notice.
- For latest baggage policy, please visit PIA's official website.