Ranking nations by total surface area (land + inland water) reveals the true giants of geography. Data based on standard UN/World Bank figures (km²).
| Rank | Country | Area (km²) |
|---|---|---|
| 1 | Russia | 17,075,400 |
| 2 | Canada | 9,984,670 |
| 3 | China | 9,596,961 |
| 4 | United States | 9,372,610 |
| 5 | Brazil | 8,515,767 |
| 6 | Australia | 7,692,024 |
| 7 | India | 3,287,263 |
| 8 | Argentina | 2,780,400 |
| 9 | Kazakhstan | 2,724,900 |
| 10 | Algeria | 2,381,741 |
Note: Rankings can vary slightly by source (e.g., CIA World Factbook vs. UN) due to disputed territories or measurement methods. Russia is nearly twice the size of #2 Canada.