Time differences vary widely due to multiple time zones on both continents. Examples (standard time, not accounting for DST):
| Asia City (Zone) | North America City (Zone) | Difference |
|---|---|---|
| Tokyo (UTC+9) | New York (UTC-4) | Tokyo 13 hrs ahead |
| Beijing (UTC+8) | Los Angeles (UTC-7) | Beijing 15 hrs ahead |
| New Delhi (UTC+5:30) | Toronto (UTC-4) | New Delhi 10.5 hrs ahead |
| Seoul (UTC+9) | Chicago (UTC-5) | Seoul 14 hrs ahead |
| Ho Chi Minh City (UTC+7) | Denver (UTC-6) | HCMC 13 hrs ahead |
| Bangkok (UTC+7) | Mexico City (UTC-6) | Bangkok 13 hrs ahead |
Use these for planning calls, travel, or business coordination.