Pyramid heights vary by dynasty, purpose, and preservation. Original heights (with casing stones) exceed current measurements.
| Pyramid | Pharaoh | Original Height | Current Height | Notes |
|---|---|---|---|---|
| Great Pyramid (Khufu) | Khufu | 146.5 m (481 ft) | 138.5 m (454 ft) | Lost 9 m pyramidion + casing |
| Khafre | Khafre | 143.5 m (471 ft) | 136.4 m (448 ft) | Appears taller (higher ground); retains some casing at apex |
| Menkaure | Menkaure | 65.5 m (215 ft) | 61 m (200 ft) | Smallest of the three; granite lower casing |
| Pyramid | Location | Pharaoh | Original Height | Current |
|---|---|---|---|---|
| Red Pyramid | Dahshur | Sneferu | 104.4 m (343 ft) | 104.4 m |
| Bent Pyramid | Dahshur | Sneferu | 105 m (344 ft) | 101 m |
| Step Pyramid (Djoser) | Saqqara | Djoser | 62 m (203 ft) | 62 m |
| Meidum Pyramid | Meidum | Sneferu/Huni | ~92 m (302 ft) | 65 m (collapsed) |
The Great Pyramid held the "world's tallest structure" record for ~3,800 years (until Lincoln Cathedral, 1311 AD).