| Rank | Employer | Approx. WA Employees |
|---|---|---|
| 1 | Boeing | 66,000 |
| 2 | Microsoft | 60,000 |
| 3 | Amazon | 45,000 |
| 4 | University of Washington | 35,000+ |
| 5 | Providence Health & Services | 35,000+ |
| 6 | Walmart | 35,000 |
| 7 | Kaiser Permanente | 30,000 |
| 8 | Costco Wholesale | 28,000 |
| 9 | Safeway / Albertsons | 25,000+ |
| 10 | Starbucks | 20,000+ |
These 10 employers represent ~390,000 jobs—over 10% of state nonfarm payroll. Tech, aerospace, healthcare, and retail anchor the economy.