Annual fees for BTech in KIIT university?

Annual Fees for BTech in Kalinga Institute of Industrial Technology (KIIT) University: Indian Students

Annual tuition fees + Admission/ Enrollment fees + Development fees + Alumni Association fees + Health Insurance + Other fees

Total fees vary depending on the branch of engineering:

(Fees for 2022-23 academic session as per KIIT's official website, subject to revisions in future years)

| Specialisation |Annual Tuition Fee | Admission/Enrollment Fee (1st Year) | Development Fee (1st Year only) | Alumni Association Fee (1st Year only)| Health Insurance Fee | Other Fees| Total Annual Fees|

|---|---|---|---|---|---|---|---|

| Biotechnology |1.51 Lakh | 10K | 15K | 1000 |800 | - | 1.78 Lakh|

| Chemical Engineering | 1.51 Lakh | 10K | 15K | 1000 | 800| - |1.78 Lakh |

| Civil Engineering | 1.51 Lakh | 10K | 15K | 1000 | 800 | -| 1.78 Lakh |

| Computer Science & Engineering | 2.01 Lakh | 10K | 25K | 1000 | 800| 10K| 2.58 Lakh |

| Electrical and Electronics Engineering | 1.51 Lakh | 10K | 15K | 1000 | 800 | -| 1.78 Lakh |

| Electronics and Telecommunication Engineering | 1.51 Lakh | 10K | 15K | 1000 | 800 | -| 1.78 Lakh |

| Food Process Engineering | 1.51 Lakh |10K |15K |1000 | 800| - |1.78 Lakh |

| Industrial Engineering and Management | 1.51 Lakh | 10K | 15K | 1000 | 800 | -|1.78 Lakh |

| Information Technology | 1.51 Lakh |10K | 25K |1000 |800 | -| 2.07 Lakh |

| Instrumentation and Control Engineering | 1.51 Lakh | 10K | 15K | 1000 | 800 | - | 1.78 Lakh |

| Mechanical Engineering | 1.51 Lakh | 10K | 15K | 1000 | 800 | -| 1.78 Lakh |

| Mechatronics Engineering|1.51 Lakh | 10K | 15K |1000 | 800 | -|1.78 Lakh |

_Note: The amount mentioned under the 'Other Fees' column in the table is for the Sports Council Fee_.

Budget Travel
  • ---Travel
Budget Travel
  • ---Travel
Copyright Wanderlust World © https://www.ynyoo.com