Kalinga Institute of Industrial Technology (KIIT) University's BTech fees for Indian students vary by engineering specialization. The table below reflects the 2022-23 academic session (subject to annual revision):
| Specialization | Annual Tuition | Admission Fee (1st Yr) | Development Fee (1st Yr) | Alumni Fee (1st Yr) | Health Insurance | Other Fees | Total Annual |
|---|---|---|---|---|---|---|---|
| Biotechnology | ₹1.51L | ₹10K | ₹15K | ₹1K | ₹800 | - | ₹1.78L |
| Chemical Engineering | ₹1.51L | ₹10K | ₹15K | ₹1K | ₹800 | - | ₹1.78L |
| Civil Engineering | ₹1.51L | ₹10K | ₹15K | ₹1K | ₹800 | - | ₹1.78L |
| Computer Science & Engineering | ₹2.01L | ₹10K | ₹25K | ₹1K | ₹800 | ₹10K | ₹2.58L |
| Electrical & Electronics | ₹1.51L | ₹10K | ₹15K | ₹1K | ₹800 | - | ₹1.78L |
| Electronics & Telecommunication | ₹1.51L | ₹10K | ₹15K | ₹1K | ₹800 | - | ₹1.78L |
| Food Process Engineering | ₹1.51L | ₹10K | ₹15K | ₹1K | ₹800 | - | ₹1.78L |
| Industrial Engineering & Mgmt | ₹1.51L | ₹10K | ₹15K | ₹1K | ₹800 | - | ₹1.78L |
| Information Technology | ₹1.51L | ₹10K | ₹25K | ₹1K | ₹800 | - | ₹2.07L |
| Instrumentation & Control | ₹1.51L | ₹10K | ₹15K | ₹1K | ₹800 | - | ₹1.78L |
| Mechanical Engineering | ₹1.51L | ₹10K | ₹15K | ₹1K | ₹800 | - | ₹1.78L |
| Mechatronics Engineering | ₹1.51L | ₹10K | ₹15K | ₹1K | ₹800 | - | ₹1.78L |
Note: "Other Fees" column represents Sports Council Fee where applicable. Fees subject to change; verify with KIIT's official website for current session.