Dubai (25.2°N) experiences relatively modest seasonal variation in day length compared to higher latitudes.
| Month | Daylight (hh:mm) | Sunrise | Sunset |
|---|---|---|---|
| January | 10:40 | 07:00 | 17:40 |
| February | 11:15 | 06:50 | 18:05 |
| March | 12:00 | 06:25 | 18:25 |
| April | 12:45 | 05:55 | 18:40 |
| May | 13:20 | 05:35 | 18:55 |
| June (Solstice) | 13:40 | 05:30 | 19:10 |
| July | 13:35 | 05:35 | 19:10 |
| August | 13:05 | 05:45 | 18:50 |
| September | 12:20 | 05:55 | 18:15 |
| October | 11:35 | 06:05 | 17:40 |
| November | 10:55 | 06:25 | 17:20 |
| December | 10:35 | 06:45 | 17:20 |
For precise daily times, use timeanddate.com or gaisma.com.