Here is a list of some of the largest shopping malls in the world, according to ICSC's 2021 rankings:
Rank | Mall | Location | Size (sq ft)
--------|---------|---------|------
1 | Dubai Mall | Dubai, United Arab Emirates | 5.9 million
2 | SM Megamall | Pasig, Philippines | 5.3 million
3 | CentralWorld | Bangkok, Thailand | 5.1 million
4 | Aeon Lake Town | Saitama, Japan | 4.9 million
5 | Fashion Island | Guangzhou, China | 4.8 million
6 | New South China Mall | Dongguan, China | 4.6 million
7 | Mall of America | Bloomington, Minnesota, United States | 4.2 million
8 | West Edmonton Mall | Edmonton, Alberta, Canada | 3.9 million
9 | Galleria Dallas | Dallas, Texas, United States | 2.9 million
10 | International Mall | Tampa, Florida, United States | 2.8 million
It is important to note that these rankings can change over time as new malls are built and existing malls expand or renovate. The mall of America has often held the title of world biggest but with some new malls popping up, it can sometimes be pushed to second place. It retains the title of the biggest mall in the US.